304/304L 316/316L GB En JIS Standard Thin Wall Welded Stainless Steel Water Pipe Tube
Overview Product Description Installation Instructions Company Profile Certifications Exhibitions and our teams Applicat
Overview
Installation InstructionsCompany ProfileCertificationsExhibitions and our teamsApplicationsPackaging & Shipping
Basic Info.
Model NO. | DN15-DN300 |
Surface Treatment | Pickling |
Application | Pipe Lines Connect/Water Treatment |
Working Pressure | 1.6MPa |
Payment | T/T 30% Deposit |
Wall Thickness | 0.6mm-4.0mm |
Transport Package | Standard Packing |
Specification | DN15-DN300 |
Trademark | DaoSucceed/OEM |
Origin | China |
HS Code | 73064000 |
Production Capacity | 50000 T/Year |
Product Description
Product DescriptionStainless steel pipe | ||||||||
Nominal Diameter | I Series | II Series | EN Series | Covering layer PE thickness | Insulation thickness | |||
Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | Outer Diameter | Wall Thickness | |||
10 | 12.7 | 0.6 | - | - | 15 | 0.8 | ≥0.8 | ≥2.2 |
15 | 16 | 0.8 | 16(15.9) | 0.8 | 18 | 1.0 | ≥0.8 | ≥2.2 |
20 | 20 | 1.0 | 22.2 | 1.0 | 22 | 1.2 | ≥0.8 | ≥3.0 |
25 | 25.4 | 1.0 | 28.6 | 1.0 | 28 | 1.2 | ≥0.8 | ≥3.0 |
32 | 32 | 1.2 | 34 | 1.2 | 35 | 1.5 | ≥1.0 | ≥3.0 |
40 | 40 | 1.2 | 42.7 | 1.2 | 42 | 1.5 | ≥1.0 | ≥3.0 |
50 | 50.8 | 1.2 | 48.6 | 1.2 | 54 | 1.5 | ≥1.0 | ≥3.5 |
60 | 63.5 | 1.5 | 60.3 | 1.5 | - | - | ≥1.0 | - |
65 | 76.1 | 2.0 | - | - | - | - | ≥1.2 | - |
80 | 88.9 | 2.0 | - | - | - | - | ≥1.2 | - |
100 | 101.6 | 2.0 | 108 | 2.0 | 108 | 2.0 | ≥1.2 | - |
125 | 133 | 2.5 | - | - | - | - | - | - |
150 | 159 | 2.5 | - | - | - | - | - | - |
200 | 219 | 3.0 | - | - | - | - | - | - |
250 | 273 | 4.0 | - | - | - | - | - | - |
300 | 325 | 4.0 | - | - | - | - | - | - |
Send to us